Bridge Club logo

Home Sessions News Events Calendar Photos Documents Results Contact

FRIDAY (31-MAY-19)

Team 7 - LIBBY LATIMER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: NEVILLE JORDAN Team 5D S10-50 2S N9-140   -190-5   130-50 
Board 24: NEVILLE JORDAN Team 3H N9140 3H N8100   2406   3034 
Board 34: NEVILLE JORDAN Team 3H S9140 2NT N6100   2406   11015 
Board 44: NEVILLE JORDAN Team 3NT E10-630 2C E10130   -500-11   40-125 
Board 56: LOUISE BECKINGSALE Team 3NT E10-430 3D E10130   -300-7   -140-70 
Board 66: LOUISE BECKINGSALE Team 4S W8200 2S W10170   3709   -8073 
Board 76: LOUISE BECKINGSALE Team 4C N9-100 3C N8100   00   -70-11 
Board 86: LOUISE BECKINGSALE Team 3S N10170 3S N850   2206   -6060 
Board 98: DIANNE CASSELLS Team 2H W10-170 1S S650   -120-3   -40-40 
Board 108: DIANNE CASSELLS Team 3C N11150 1C N10-130   201       
Board 118: DIANNE CASSELLS Team 2NT E10-180 2S E11200   201   -20010 
Board 128: DIANNE CASSELLS Team 2S N9140 4D S9100   2406   4034 
Board 131: TOM MAJOR Team 2H W9-140 3NT N9-600   -740-12   70-5-11 
Board 141: TOM MAJOR Team 2NT N8120 4H S10-420   -300-7   390-7-1 
Board 151: TOM MAJOR Team 1NT N6-100 1H N7-80   -180-5   -20-2-3 
Board 161: TOM MAJOR Team 2C E11-150 3C W11150   00       
Board 173: PAM MARSDEN Team 2S N9140 3NT S9-400   -260-6   320-5-2 
Board 183: PAM MARSDEN Team 2NT W9-150 2C W9110   -40-1   -130-1-1 
Board 193: PAM MARSDEN Team 2D W9-110 2D W890   -20-1   -70-11 
Board 203: PAM MARSDEN Team 3D W9-110 2D E7-100   -210-5   -90-1-5 
Board 215: KERRY GILLAM Team 2S N7-100 4H W10420   3208   -22035 
Board 225: KERRY GILLAM Team 2H E10-170 4H E9-100   -270-7   -70-3-5 
Board 235: KERRY GILLAM Team 2C W10-130 2C W10130   00   -100-11 
Board 245: KERRY GILLAM Team 1NT S8120 3NT N9-400   -280-7   140-1-6 
Board 299: THOMAS SUMNER Team 4S W11-650 4S W11650   00   -150-1111 
Board 309: THOMAS SUMNER Team 2S N8110 2S N8-110   00   03-3 
Board 319: THOMAS SUMNER Team 2S W750 4C E11150   2005   2015 
Board 329: THOMAS SUMNER Team 2NT E10-180 5S W11650   47010   -43066 
Board 332: JOHN ROBERTS Team 3S N8-50 3S N850   00   20-22 
Board 342: JOHN ROBERTS Team 5C E12-420 3D W12170   -250-6   -240-5-2 
Board 352: JOHN ROBERTS Team 3C E8100 3C E10130   2306   034 
Board 362: JOHN ROBERTS Team 3S S6-300 1H E8110   -190-5   -130-5-1 
Total-24  -4217 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results